StarTechConf
Points: 3 | Comments: 0 | Author: mammut
Points: 3 | Comments: 0 | Author: mammut
Slab2.0 is a three-dimensional compilation of global subduction geometries, separated into regional models for each major subduction zone. (⭐ 91)
Points: 6 | Comments: 1 | Author: Pneumaticat
Points: 2 | Comments: 0 | Author: iamclovin
Points: 949 | Comments: 621 | Author: Tenoke
Points: 2 | Comments: 1 | Author: sfalbo
Points: 353 | Comments: 85 | Author: calcifer
Points: 440 | Comments: 165 | Author: PascalPixel
Points: 2 | Comments: 0 | Author: sirculo
Points: 1 | Comments: 0 | Author: Tomis02
Points: 3 | Comments: 0 | Author: birudeghi
Points: 106 | Comments: 29 | Author: peter_d_sherman
Points: 621 | Comments: 107 | Author: Osiris30
Points: 2 | Comments: 0 | Author: johnsutor
Points: 9 | Comments: 5 | Author: mrsegev
Points: 1 | Comments: 2 | Author: tobywilmington
Points: 224 | Comments: 129 | Author: vanviegen
Red is a next-generation programming language strongly inspired by Rebol, but with a broader field of usage thanks to its native-code compiler, from system programming to high-level scripting and cross-platform reactive GUI, while providing modern support for…
Points: 10 | Comments: 1 | Author: max0563
Points: 1 | Comments: 0 | Author: xiaoyuan23